BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Percent of female prison inmates | |||||||
---|---|---|---|---|---|---|---|
State | Federal | ||||||
Had a medical exam since admission? | 90.7 | % | 93.7 | % | |||
Had a pelvic exam since admission? | 85.8 | % | 78.1 | % | |||
Were you pregnant at admission? | 4.1 | % | 2.9 | % | |||
If yes to pregnant: | |||||||
Had an obstetric exam? | 94.3 | % | ... | % | |||
Received pregnancy care? | 53.9 | ... | |||||
... Not calculated due to small sample size. | |||||||
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|