BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Inmates under sentence of death |
Elapsed time since sentencing |
|||||
---|---|---|---|---|---|---|
|
||||||
Mean | Median | |||||
|
||||||
Total | 141 | mo | 133 | mo | ||
|
||||||
Male | 142 | 134 | ||||
Female | 102 | 98 | ||||
White* | 144 | 138 | ||||
Black* | 142 | 136 | ||||
Hispanic | 127 | 114 | ||||
|
||||||
Note: For those persons sentenced to death more than once, the data are based on the most recent death sentence. | ||||||
*Excludes persons of Hispanic origin. | ||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|