BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Total under sentence of death 1977-2007b |
Prisoners executed | Prisoners who received other dispositionsa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Race/Hispanic origin |
Number | Percent of total | Number | Percent of total | |||||||||
|
|||||||||||||
Total | 7,547 | 1,099 | 14.6 | % | 3,228 | 42.8 | % | ||||||
|
|||||||||||||
Whitec | 3,681 | 631 | 17.1 | % | 1,584 | 43.0 | % | ||||||
Blackc | 3,096 | 373 | 12.0 | 1,389 | 44.9 | ||||||||
Hispanic | 652 | 81 | 12.4 | 209 | 32.1 | ||||||||
All other racesc,d | 118 | 14 | 11.9 | 46 | 39.0 | ||||||||
|
|||||||||||||
aIncludes persons removed from a sentence of death because of statutes struck down on appeal, sentences or convictions vacated, commutations, or death by other than execution. | |||||||||||||
bIncludes 6 persons sentenced to death prior to 1977 who were still under sentence of death on 12/31/07; 374 persons sentenced to death prior to 1977 whose death sentence was removed between 1977 and 12/31/07; and 7,167 persons sentenced to death between 1977 and 2007. | |||||||||||||
cExcludes persons of Hispanic origin. | |||||||||||||
dIncludes American Indians, Alaska Natives, Asians, Native Hawaiians and other Pacific Islanders. | |||||||||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|