BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Number executed | |||||
---|---|---|---|---|---|
|
|||||
Jurisdiction | Since 1930 | Since 1977 | |||
|
|||||
U.S. total | 4,958 | 1,099 | |||
|
|||||
Texas | 702 | 405 | |||
Georgia | 406 | 40 | |||
New York | 329 | 0 | |||
North Carolina | 306 | 43 | |||
California | 305 | 13 | |||
Florida | 234 | 64 | |||
South Carolina | 199 | 37 | |||
Ohio | 198 | 26 | |||
Virginia | 190 | 98 | |||
Alabama | 173 | 38 | |||
Mississippi | 162 | 8 | |||
Louisiana | 160 | 27 | |||
Pennsylvania | 155 | 3 | |||
Oklahoma | 146 | 86 | |||
Arkansas | 145 | 27 | |||
Missouri | 128 | 66 | |||
Kentucky | 105 | 2 | |||
Illinois | 102 | 12 | |||
Tennessee | 97 | 4 | |||
New Jersey | 74 | 0 | |||
Maryland | 73 | 5 | |||
Arizona | 61 | 23 | |||
Indiana | 60 | 19 | |||
Washington | 51 | 4 | |||
Colorado | 48 | 1 | |||
Nevada | 41 | 12 | |||
District of Columbia | 40 | 0 | |||
West Virginia | 40 | 0 | |||
Federal system | 36 | 3 | |||
Massachusetts | 27 | 0 | |||
Delaware | 26 | 14 | |||
Connecticut | 22 | 1 | |||
Oregon | 21 | 2 | |||
Utah | 19 | 6 | |||
Iowa | 18 | 0 | |||
Kansas | 15 | 0 | |||
Montana | 9 | 3 | |||
New Mexico | 9 | 1 | |||
Wyoming | 8 | 1 | |||
Nebraska | 7 | 3 | |||
Vermont | 4 | 0 | |||
Idaho | 4 | 1 | |||
South Dakota | 2 | 1 | |||
New Hampshire | 1 | 0 | |||
|
|||||
Note: Military authorities carried out an additional 160 executions between 1930 and 1961. | |||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|