BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Help | A-Z Topic List |
Method of execution | Number of persons executed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
White* | Black* | Hispanic | American Indian* | Asian* | |||||||
|
|||||||||||
Total | 609 | 359 | 75 | 8 | 6 | ||||||
Lethal injection | 515 | 287 | 73 | 7 | 6 | ||||||
Electrocution | 81 | 69 | 2 | 1 | 0 | ||||||
Lethal gas | 8 | 3 | 0 | 0 | 0 | ||||||
Hanging | 3 | 0 | 0 | 0 | 0 | ||||||
Firing squad | 2 | 0 | 0 | 0 | 0 | ||||||
|
|||||||||||
*Excludes persons of Hispanic origin. | |||||||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|
Stay Connected |