BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Year | Number executed | ||
---|---|---|---|
|
|||
1977 | 1 | ||
1979 | 2 | ||
1981 | 1 | ||
1982 | 2 | ||
1983 | 5 | ||
1984 | 21 | ||
1985 | 18 | ||
1986 | 18 | ||
1987 | 25 | ||
1988 | 11 | ||
1989 | 16 | ||
1990 | 23 | ||
1991 | 14 | ||
1992 | 31 | ||
1993 | 38 | ||
1994 | 31 | ||
1995 | 56 | ||
1996 | 45 | ||
1997 | 74 | ||
1998 | 68 | ||
1999 | 98 | ||
2000 | 85 | ||
2001 | 66 | ||
2002 | 71 | ||
2003 | 65 | ||
2004 | 59 | ||
2005 | 60 | ||
2006 | 53 | ||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|