Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Capital Punishment, 2006 - Statistical Tables
Year | Inmates received | |
---|---|---|
|
||
1995 | 326 | |
1996 | 323 | |
1997 | 281 | |
1998 | 306 | |
1999 | 284 | |
2000 | 235 | |
2001 | 167 | |
2002 | 169 | |
2003 | 153 | |
2004 | 140 | |
2005 | 138 | |
2006 | 115 | |
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|