BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Percent of prisoners under sentence of deatha | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Allb | Whitec | Blackc | Hispanic | ||||||
|
|||||||||
U.S. total | 100 | % | 100 | % | 100 | % | 100 | % | |
|
|||||||||
Prior felony convictions | |||||||||
Yes | 65.5 | % | 62.1 | % | 70.9 | % | 61.4 | % | |
No | 34.5 | 37.9 | 29.1 | 38.6 | |||||
|
|||||||||
Number unknown | 276 | ||||||||
|
|||||||||
Prior homicide convictions | |||||||||
Yes | 8.4 | % | 8.4 | % | 8.8 | % | 7.1 | % | |
No | 91.6 | 91.6 | 91.2 | 92.9 | |||||
|
|||||||||
Number unknown | 56 | ||||||||
|
|||||||||
Legal status at time of capital offense | |||||||||
Charges pending | 7.8 | % | 9.0 | % | 7.4 | % | 5.0 | % | |
Probation | 10.6 | 8.9 | 12.1 | 11.8 | |||||
Parole | 16.0 | 14.0 | 16.8 | 21.5 | |||||
On escape | 1.4 | 1.7 | 0.9 | 1.9 | |||||
Incarcerated | 3.5 | 4.0 | 3.3 | 2.5 | |||||
Other status | 0.5 | 0.4 | 0.6 | 0.3 | |||||
None | 60.2 | 62.0 | 58.9 | 57.0 | |||||
|
|||||||||
Number unknown | 356 | ||||||||
|
|||||||||
aPercentages are based on those offenders for whom data were reported. Detail may not add to total because of rounding. | |||||||||
bIncludes American Indians, Alaska Natives, Asians, Native Hawaiians, and other Pacific Islanders. | |||||||||
cWhite and black categories exclude persons of Hispanic origin. | |||||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|