BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Age | Prisoners under sentence of death | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
At time of arrest | On December 31, 2006 | ||||||||||
|
|
||||||||||
Number* | Percent | Number | Percent | ||||||||
|
|||||||||||
Total number
under sentence of death on 12/31/06 |
2,955 | 100 | % | 3,228 | 100 | % | |||||
|
|||||||||||
19 or younger | 329 | 11.1 | 0 | ||||||||
20-24 | 815 | 27.6 | 51 | 1.6 | |||||||
25-29 | 672 | 22.7 | 280 | 8.7 | |||||||
30-34 | 508 | 17.2 | 455 | 14.1 | |||||||
35-39 | 312 | 10.6 | 596 | 18.5 | |||||||
40-44 | 174 | 5.9 | 563 | 17.4 | |||||||
45-49 | 89 | 3.0 | 553 | 17.1 | |||||||
50-54 | 34 | 1.2 | 331 | 10.3 | |||||||
55-59 | 16 | 0.5 | 246 | 7.6 | |||||||
60-64 | 4 | 0.1 | 103 | 3.2 | |||||||
65 or older | 2 | 0.1 | 50 | 1.5 | |||||||
Mean age | 28 | yrs. | 42 | yrs. | |||||||
Median age | 27 | yrs. | 42 | yrs. | |||||||
|
|||||||||||
Note: The youngest person under
sentence of death was a white male in Florida, born in May 1986 and sentenced
to death in September 2006. The oldest person under sentence
of death was a white male in Arizona, born in September 1915 and sentenced
to death in June 1983. *Excludes 273 inmates for whom the date of arrest for capital offense was not available. |
|||||||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|