BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Jurisdiction | Under sentence of death, 12/31/05a |
Received under sentence of death | Death sentence removedb | Under sentence of death, 12/31/06 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Hispanic | Women | Hispanic | Women | Hispanic | Women | Hispanic | Women | ||||||
|
|||||||||||||
U.S. total | 361 | 51 | 11 | 5 | 14 | 2 | 358 | 54 | |||||
|
|||||||||||||
Federal | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
Alabama | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
Arizona | 17 | 2 | 0 | 0 | 1 | 0 | 16 | 2 | |||||
California | 136 | 14 | 6 | 1 | 2 | 0 | 140 | 15 | |||||
Colorado | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Connecticut | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
Delaware | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
Florida | 31 | 0 | 2 | 0 | 2 | 0 | 31 | 0 | |||||
Georgia | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
Idaho | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Illinois | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Indiana | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Kentucky | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Louisiana | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
Mississippi | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |||||
Nebraska | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Nevada | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||
New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
North Carolina | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | |||||
Ohio | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | |||||
Oklahoma | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
Oregon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Pennsylvania | 21 | 5 | 0 | 0 | 0 | 0 | 21 | 5 | |||||
Tennessee | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
Texas | 112 | 9 | 2 | 1 | 7 | 0 | 107 | 10 | |||||
Utah | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Virginia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
|
|||||||||||||
aThe counts of women and Hispanics
under sentence of death at yearend 2005 have been revised. bIncludes 6 Hispanic men in Texas and 1 each in Ohio and Florida who were executed in 2006. |
|||||||||||||
|
Previous | Next |