BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Prisoners under sentence of death, 12/31/05 | Received under sentence of death | Removed from death row (excluding executions)a | Executed | Prisoners under sentence of death, 12/31/06 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Region and jurisdiction |
Totalb | Whitec | Blackc | Totalb | Whitec | Blackc | Totalb | Whitec | Blackc | Totalb | Whitec | Blackc | Totalb | Whitec | Blackc | ||||||
|
|||||||||||||||||||||
U.S. total | 3,245 | 1,802 | 1,366 | 115 | 72 | 42 | 79 | 40 | 35 | 53 | 32 | 21 | 3,228 | 1,802 | 1,352 | ||||||
|
|||||||||||||||||||||
Federald | 37 | 15 | 21 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 17 | 24 | ||||||
State | 3,208 | 1,787 | 1,345 | 110 | 70 | 39 | 79 | 40 | 35 | 53 | 32 | 21 | 3,186 | 1,785 | 1,328 | ||||||
|
|||||||||||||||||||||
Northeast | 239 | 84 | 144 | 4 | 1 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 236 | 81 | 144 | ||||||
Connecticut | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | ||||||
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
New Jersey | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | ||||||
New York | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Pennsylvania | 220 | 75 | 134 | 4 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 219 | 74 | 134 | ||||||
|
|||||||||||||||||||||
Midwest | 281 | 152 | 126 | 10 | 6 | 4 | 9 | 3 | 6 | 6 | 5 | 1 | 276 | 150 | 123 | ||||||
Illinois | 7 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | ||||||
Indiana | 20 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 17 | 14 | 3 | ||||||
Kansas | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
Missouri | 46 | 24 | 22 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 47 | 26 | 21 | ||||||
Nebraska | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | ||||||
Ohio | 193 | 95 | 95 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 4 | 1 | 187 | 91 | 93 | ||||||
South Dakota | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||||||
|
|||||||||||||||||||||
South | 1,773 | 961 | 787 | 71 | 44 | 27 | 50 | 25 | 23 | 44 | 25 | 19 | 1,750 | 955 | 772 | ||||||
Alabama | 190 | 96 | 94 | 13 | 9 | 4 | 9 | 4 | 5 | 1 | 1 | 0 | 193 | 100 | 93 | ||||||
Arkansas | 38 | 14 | 24 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 36 | 13 | 23 | ||||||
Delaware | 16 | 12 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | ||||||
Florida | 368 | 239 | 129 | 18 | 14 | 4 | 8 | 6 | 2 | 4 | 3 | 1 | 374 | 244 | 130 | ||||||
Georgia | 106 | 56 | 49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 105 | 55 | 49 | ||||||
Kentucky | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 9 | ||||||
Louisiana | 83 | 29 | 53 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 31 | 54 | ||||||
Maryland | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | ||||||
Mississippi | 67 | 31 | 35 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 69 | 32 | 36 | ||||||
North Carolina | 171 | 67 | 95 | 5 | 4 | 1 | 6 | 0 | 6 | 4 | 2 | 2 | 166 | 69 | 88 | ||||||
Oklahoma | 87 | 48 | 32 | 4 | 2 | 2 | 3 | 0 | 1 | 4 | 3 | 1 | 84 | 47 | 32 | ||||||
South Carolina | 69 | 32 | 37 | 4 | 1 | 3 | 10 | 7 | 3 | 1 | 1 | 0 | 62 | 25 | 37 | ||||||
Tennessee | 103 | 60 | 41 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 102 | 60 | 40 | ||||||
Texas | 410 | 237 | 169 | 11 | 5 | 6 | 6 | 4 | 2 | 24 | 10 | 14 | 391 | 228 | 159 | ||||||
Virginia | 22 | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 20 | 8 | 12 | ||||||
|
|||||||||||||||||||||
West | 915 | 590 | 288 | 25 | 19 | 5 | 13 | 8 | 3 | 3 | 2 | 1 | 924 | 599 | 289 | ||||||
Arizona | 108 | 92 | 12 | 6 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 110 | 94 | 13 | ||||||
California | 646 | 383 | 234 | 17 | 12 | 4 | 6 | 5 | 1 | 1 | 1 | 0 | 656 | 389 | 237 | ||||||
Colorado | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||||
Idaho | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | ||||||
Montana | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | ||||||
Nevada | 83 | 50 | 32 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 82 | 51 | 30 | ||||||
New Mexico | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
Oregon | 31 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 28 | 3 | ||||||
Utah | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | ||||||
Washington | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | ||||||
Wyoming | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
|
|||||||||||||||||||||
Note: Some figures shown for
yearend 2005 are revised from those reported in Capital Punishment,
2005, NCJ 215083. The revised figures include 13 inmates who were either
reported late to the National Prisoner Statistics program or were not in
custody of State correctional authorities on 12/31/04 (3 in Pennsylvania;
2 in Georgia; and 1 each in Connecticut, Kansas, Missouri, Alabama, Oklahoma,
South Carolina, Nevada, and the Federal Bureau of Prisons). The revised
figures also exclude 22 inmates who were relieved of a death sentence before
12/31/05 (6 in Ohio; 4 in Florida; 3 each in Georgia and North Carolina;
and 1 each in Pennsylvania, Missouri, Mississippi, Texas, Arizona, and the
Federal Bureau of Prisons). aIncludes 16 deaths from natural causes (2 each in North Carolina, Texas, Arizona, and California; and 1 each in Pennsylvania, Indiana, Nebraska, Alabama, Florida, Georgia, South Carolina, and Nevada) and 3 deaths from suicide (1 each in Alabama, Texas, and California). bTotals include persons of races other than white and black. cThe reporting of race and Hispanic origin differs from that presented in tables 8 and 10. In this table, white and black inmates include persons of Hispanic origin. dExcludes persons held under Armed Forces jurisdiction with a military death sentence for murder. |
|||||||||||||||||||||
|
Previous | Next |