| Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |

| Controlled Substance | Mental Defective | Illegal or Unlawful Aliens | Dishonorable Discharge | Citizenship Renunciants | Denied Persons* | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 1, 2007 | |||||||||||||||
| Index total | 954 | 298,571 | 3,597,385 | 15,087 | 12,651 | 385,793 | 4,310,441 | ||||||||
| State submissions | 27 | 159,418 | 24 | 0 | 0 | 345,762 | 505,231 | ||||||||
| Federal submissions | 927 | 139,153 | 3,597,361 | 15,087 | 12,651 | 40,031 | 3,805,210 | ||||||||
| December 31, 2007 | |||||||||||||||
| Index total | 836 | 518,499 | 3,851,155 | 15,345 | 12,968 | 709,235 | 5,108,038 | ||||||||
| State submissions | 70 | 402,047 | 34 | 0 | 0 | 665,502 | 1,067,653 | ||||||||
| Federal submissions | 766 | 116,452 | 3,851,121 | 15,345 | 12,968 | 43,733 | 4,040,385 | ||||||||
| Percent Change | -12 | % | 74 | % | 7 | % | 2 | % | 3 | % | 84 | % | 19 | % | |
| *Records in this file are submitted with no specific reason for denial given and could be based on any prohibition. | |||||||||||||||
See also Methodology
| Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|