Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Total | Percent | |||||
---|---|---|---|---|---|---|
FBI denials referred to ATF Brady Operations | 73,992 | 100 | % | |||
Brady Operations referred to ATF field divisionsa | ||||||
Total referred to fieldb | 6,275 | 8.5 | % | |||
Delayed denialsc | 2,566 | 3.5 | ||||
Standard referralsd | 3,709 | 5.0 | ||||
Not referred to field | 62,188 | 84.0 | ||||
Not referred and overturned | 5,529 | 7.5 | ||||
Reasons for referrals to ATF field divisions | ||||||
Domestic violence misdemeanor | 1,739 | 27.7 | % | |||
Convicted felon | 1,605 | 25.6 | ||||
Subject to protective order | 1,421 | 22.6 | ||||
Under indictment or informatione | 573 | 9.1 | ||||
Unlawful user of controlled substance | 485 | 7.7 | ||||
Other reasonsf | 452 | 7.2 | ||||
|
||||||
Note: Total may not add to 100% due to rounding. |
||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|