Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Number of arrests of denied persons | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
State | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Total | 1,327 | 1,285 | 1,398 | 1,490 | 1,430 | 1,697 | 1,901 | 1,294 | ||||||||||
Coloradoa | 167 | 189 | 185 | 215 | 137 | 246 | 276 | 259 | ||||||||||
Connecticutb | / | / | 0 | 27 | 21 | 14 | 3 | / | ||||||||||
Delawarea | / | / | 3 | 7 | 14 | / | / | / | ||||||||||
Georgiac | ... | ... | ... | 98 | 81 | 97 | 64 | 9 | ||||||||||
Marylandb | / | / | / | / | / | 208 | 221 | 130 | ||||||||||
New Jerseya | / | / | / | / | / | / | / | 27 | ||||||||||
Oregona | 84 | 103 | 125 | 98 | 124 | 131 | 198 | 94 | ||||||||||
Pennsylvaniaa | 311 | 313 | 244 | 343 | 375 | 382 | 348 | / | ||||||||||
Virginiaa | 765 | 680 | 841 | 702 | 678 | 619 | 791 | 775 | ||||||||||
|
||||||||||||||||||
/Not reported. |
||||||||||||||||||
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|