BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
2007 | 1999-2007 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
Reason for denial | FBI | State | Local | FBI | State | Local | |||||||||
|
|||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||
|
|||||||||||||||
Felony indictment/conviction | 35.5 | 38.6 | 25.4 | 46.6 | 54.9 | 27.2 | |||||||||
Other criminal historya | 29.0 | … | … | 20.4 | … | … | |||||||||
State law prohibition | … | 8.9 | 9.0 | … | 7.1 | 13.8 | |||||||||
Domestic violence | |||||||||||||||
Misdemeanor conviction | 8.5 | 6.7 | 11.5 | 11.9 | 10.1 | 11.1 | |||||||||
Restraining order | 3.9 | 3.6 | 2.2 | 4.4 | 3.4 | 1.8 | |||||||||
Fugitive | 7.2 | 6.0 | 2.2 | 4.4 | 6.6 | 1.3 | |||||||||
Illegal alien | 1.2 | 0.2 | 0.4 | 1.3 | 0.5 | 0.5 | |||||||||
Mental illness or disability | 0.8 | 3.0 | 4.4 | 0.5 | 1.9 | 4.2 | |||||||||
Drug addiction | 9.4 | 1.2 | 11.3 | 7.2 | 0.8 | 7.9 | |||||||||
Local law prohibition | … | 0.0 | 2.3 | … | 0.0 | 5.5 | |||||||||
Other prohibitionsb | 4.6 | 31.7 | 31.5 | 3.2 | 14.6 | 26.7 | |||||||||
|
|||||||||||||||
Note: Reasons for denials are based on 18 U.S.C. 922 and state laws. ...Not available or Not applicable. aIncludes state prohibitors, multiple DUI's, non-NCIC warrants, and other unspecified criminal history disqualifiers. bIncludes juveniles, persons dishonorably discharged from the Armed Services, persons who have renounced their U.S. citizenship, and other unspecified persons. |
|||||||||||||||
|
Previous | Next |