BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Type of checks conducted | 2007 | 1999-2007a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Applications | Denials | Percent denied | Applications | Denials | Percent denied | ||||||
|
|||||||||||
National total (FIST and FBI) | 8,658,245 | 135,817 | 1.6 | % | 74,440,077 | 1,316,860 | 1.8 | % | |||
FBI total | 5,136,883 | 66,817 | 1.3 | 42,346,182 | 610,180 | 1.4 | |||||
State and local total (FIST)b | 3,521,362 | 69,000 | 2.0 | 32,093,895 | 706,680 | 2.2 | |||||
|
|||||||||||
State agencies | |||||||||||
Total | 3,022,215 | 56,452 | 1.9 | % | 27,422,994 | 605,171 | 2.2 | % | |||
Instant checkc | 2,041,059 | 36,887 | 1.8 | 19,125,647 | 462,268 | 2.4 | |||||
Purchase permitd | 307,949 | 8,715 | 2.8 | 2,841,538 | 66,288 | 2.3 | |||||
Exempt carry permite | 264,029 | 5,885 | 2.2 | 1,775,040 | 37,373 | 2.1 | |||||
Other approvalsf | 409,178 | 4,965 | 1.2 | 3,680,769 | 39,242 | 1.1 | |||||
|
|||||||||||
Local agenciesg | |||||||||||
Total | 676,995 | 12,548 | 1.9 | % | 5,441,672 | 101,509 | 1.9 | % | |||
Purchase permitd | 408,484 | 8,822 | 2.2 | 3,456,330 | 73,506 | 2.1 | |||||
Exempt carry permite | 215,197 | 3,332 | 1.5 | 1,530,940 | 24,282 | 1.6 | |||||
Other approvalsf | 53,314 | 394 | 0.7 | 454,402 | 3,721 | 0.8 | |||||
|
|||||||||||
Note: Counts are rounded to the nearest 1,000. aTotals for the 9-year period include December 1998. bAgencies that conduct exempt carry permit checks in Arizona, Arkansas, Kentucky, Mississippi, North Dakota, South Carolina, Texas, and Wyoming request an FBI background check, but the state agency makes the decision to approve or deny an applicant. Applications in these states are included in FBI checks but denials are included in state and local checks, causing a reduction of FIST total applications by 177,848 in 2007 and by 770,771 for 1999 to 2007. cInstant check requires a seller to transmit a buyer's application to a checking agency by telephone or computer; the agency is required to respond immediately or as soon as possible. dPurchase permit systems require a buyer to obtain, after a background check, a government-issued document such as a permit, license, or identification card that must be presented to a seller in order to receive a firearm. eExempt carry permit is a state concealed weapons permit, issued after a background check, that exempts the holder from a new check at the time of purchase under an ATF ruling or state law. fOther approval systems require a seller to transmit an application to a checking agency with transfers delayed until a waiting period expires or the agency completes a check. gTotals were estimated. See Methodology for more detail. |
|||||||||||
|
Previous | Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|