BJS: Bureau of Justice Statistics
Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
Number of applications | Percent denied |
||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Received | Denied | ||||||||
|
|||||||||
Total | 78,522,000 | 1,495,000 | 1.9 | % | |||||
|
|||||||||
Brady interim perioda | |||||||||
1994-1998 | 12,740,000 | 312,000 | 2.4 | ||||||
|
|||||||||
Permanent Bradyb | 65,782,000 | 1,182,000 | 1.8 | ||||||
1998c | 893,000 | 20,000 | 2.2 | ||||||
1999 | 8,621,000 | 204,000 | 2.4 | ||||||
2000 | 7,699,000 | 153,000 | 2.0 | ||||||
2001 | 7,958,000 | 151,000 | 1.9 | ||||||
2002 | 7,806,000 | 136,000 | 1.7 | ||||||
2003 | 7,831,000 | 126,000 | 1.6 | ||||||
2004 | 8,084,000 | 126,000 | 1.6 | ||||||
2005 | 8,278,000 | 132,000 | 1.6 | ||||||
2006 | 8,612,000 | 135,000 | 1.6 | ||||||
|
|||||||||
Note: Counts are rounded to the nearest 1,000. aFrom March 1, 1994 to November 29, 1998, background checks on applicants were conducted by state and local agencies, mainly on handgun transfers. See Presale Handgun Checks, the Brady Interim Period, 1994-98 (NCJ 175034). bThe National Instant Criminal Background Check System (NICS) began operations. Checks on handgun and long gun transfers are conducted by the Federal Bureau of Investigation (FBI) and by state and local agencies. Totals combine Firearm Inquiry Statistics (FIST) estimates for state and local agencies with actual transactions and denials reported by the FBI. cNovember 30 to December 31, 1998. Counts are from the NICS Operations Report for the period and may include multiple transactions for the same application. |
|||||||||
|
Next |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|