Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
To the chart based on these data | Download spreadsheet version
Sale/manufacture | Possession | ||
---|---|---|---|
1982 | 137,900 | 538,100 | |
1983 | 146,200 | 515,200 | |
1984 | 155,800 | 552,600 | |
1985 | 192,300 | 619,100 | |
1986 | 206,800 | 617,300 | |
1987 | 241,800 | 695,600 | |
1988 | 316,500 | 838,700 | |
1989 | 441,200 | 920,500 | |
1990 | 344,300 | 745,200 | |
1991 | 337,300 | 672,700 | |
1992 | 338,000 | 728,400 | |
1993 | 334,500 | 791,800 | |
1994 | 360,800 | 990,600 | |
1995 | 367,500 | 1,108,600 | |
1996 | 375,000 | 1,131,200 | |
1997 | 324,600 | 1,259,000 | |
1998 | 330,500 | 1,228,600 | |
1999 | 298,800 | 1,233,400 | |
2000 | 300,100 | 1,279,500 | |
2001 | 307,900 | 1,279,000 | |
2002 | 303,100 | 1,235,700 | |
2003 | 330,600 | 1,347,600 | |
2004 | 319,500 | 1,426,200 | |
2005 | 337,900 | 1,508,500 | |
2006 | 330,700 | 1,559,100 | |
2007 | 322,200 | 1,519,000 | |
Note: Data may not add to published totals due to rounding in calculations. Source: FBI, Crime in the United States, annual, Uniform Crime Reports |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|