Home | About Us | Contact Us | Get notifications | Help | A-Z Topic List |
To the chart based on these data | Download spreadsheet version
Year | Heroin/ cocaine |
Marijuana | Synthetic drugs |
Other |
---|---|---|---|---|
1982 | 112,900 | 455,600 | 24,800 | 82,900 |
1983 | 149,500 | 406,900 | 22,300 | 82,700 |
1984 | 181,800 | 419,400 | 19,000 | 88,300 |
1985 | 239,400 | 451,100 | 19,500 | 101,400 |
1986 | 336,200 | 361,800 | 21,400 | 105,500 |
1987 | 427,500 | 378,700 | 25,300 | 105,900 |
1988 | 599,500 | 391,600 | 31,200 | 131,700 |
1989 | 732,600 | 399,000 | 28,600 | 200,200 |
1990 | 591,600 | 326,900 | 22,900 | 148,200 |
1991 | 558,500 | 287,900 | 22,200 | 142,400 |
1992 | 565,200 | 342,300 | 20,300 | 139,700 |
1993 | 566,500 | 380,700 | 20,300 | 158,800 |
1994 | 636,500 | 481,100 | 23,000 | 210,800 |
1995 | 627,300 | 589,000 | 32,500 | 228,800 |
1996 | 599,500 | 641,600 | 30,100 | 235,000 |
1997 | 565,300 | 695,200 | 41,200 | 283,500 |
1998 | 570,600 | 682,900 | 45,200 | 260,400 |
1999 | 528,600 | 704,800 | 47,500 | 251,300 |
2000 | 529,200 | 734,500 | 52,100 | 262,200 |
2001 | 520,500 | 723,600 | 65,100 | 277,700 |
2002 | 463,200 | 697,100 | 67,700 | 307,800 |
2003 | 508,500 | 755,200 | 77,200 | 339,000 |
2004 | 530,700 | 771,600 | 89,000 | 356,100 |
2005 | 557,600 | 786,500 | 88,600 | 411,700 |
2006 | 582,100 | 829,600 | 92,600 | 385,500 |
2007 | 541,300 | 872,700 | 88,400 | 338,800 |
Note: Data may not add to published totals due to rounding
in calculations. Source: FBI, Crime in the United States, annually, Uniform Crime Reports |
Bureau of Justice StatisticsBJS Data Protection Guidelines BJS Statistical Principles and Practices Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center National Archive of Criminal Justice Data (NACJD)
|