BJS: Bureau of Justice Statistics
| Home | About Us | Contact Us | Help | A-Z Topic List |

To the chart based on these data | Download spreadsheet version
| Year | Number of arrests |
|---|---|
| 1980 | 580,900 |
| 1981 | 559,900 |
| 1982 | 676,000 |
| 1983 | 661,400 |
| 1984 | 708,400 |
| 1985 | 811,400 |
| 1986 | 824,100 |
| 1987 | 937,400 |
| 1988 | 1,155,200 |
| 1989 | 1,361,700 |
| 1990 | 1,089,500 |
| 1991 | 1,010,000 |
| 1992 | 1,066,400 |
| 1993 | 1,126,300 |
| 1994 | 1,351,400 |
| 1995 | 1,476,100 |
| 1996 | 1,506,200 |
| 1997 | 1,583,600 |
| 1998 | 1,559,100 |
| 1999 | 1,532,200 |
| 2000 | 1,579,600 |
| 2001 | 1,586,900 |
| 2002 | 1,538,800 |
| 2003 | 1,678,200 |
| 2004 | 1,745,700 |
| 2005 | 1,846,300 |
| 2006 | 1,889,800 |
| 2007 | 1,841,200 |
Source: FBI, Uniform Crime Reports, Crime in the United States, annual |
|
Bureau of Justice StatisticsBJS Statistical Principles and Practices Scientific Integrity Statement OJP Freedom of Information Act Legal Policies and Disclaimers |
Web Site |
PartnersFederal Bureau of Investigation Federal Justice Statistics Resource Center |
Stay Connected |